Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location API compare
Data updated
29 providers can complete this task: GetLeads.io, Wiza, BlitzAPI, treg, AI Ark, Dropleads, QuickEnrich, Hunter, Ocean.io, Tomba, MoltSets, ContactOut, Datagma, Prospeo, LeadMagic, Apollo.io, Icypeas, Diffbot, Fiber AI, CompanyEnrich, Aviato, Enrichlayer, Sixtyfour AI, Lusha, People Data Labs, LimaData, Coresignal, Crustdata, Crunchbase
| Input requirements | Actions | |||||
|---|---|---|---|---|---|---|
| GetLeads.io | Exactly one item is accepted. One credit is charged when that result has success… | free | 100% | — | 251 ms | ViewTry onlineComing soon |
| Wiza | Poll until data.is_complete is true. A failed match uses zero credits. | free | 100% | — | 390 ms | ViewTry onlineComing soon |
| BlitzAPI | — | $0.000495/success | 100% | — | 454 ms | ViewTry onlineComing soon |
| treg | Send everything you know about the subject — treg derives the rest (full_name ⇄ … | $0.000495/success | 71% | — | — | ViewTry onlineComing soon |
| AI Ark | — | $0.002634/success | 98.2% | — | 451 ms | ViewTry onlineComing soon |
| Dropleads | Supply at least one documented identity. valid_only excludes catch-all addresses… | $0.0036/success | 86.9% | — | 3.8 s | ViewTry onlineComing soon |
| QuickEnrich | — | $0.004834/success | 99.9% | — | 101 ms | ViewTry onlineComing soon |
| Hunter | one of email | linkedin_handle is required (Hunter answers 400 when neither is s… | $0.0049/success | 100% | — | 256 ms | ViewTry onlineComing soon |
| Ocean.io | the base call returns the profile — job title, seniorities, departments, full ex… | $0.0081/success | 98.6% | — | 607 ms | ViewTry onlineComing soon |
| Tomba | — | $0.0089/success | 100% | — | 204 ms | ViewTry onlineComing soon |
| MoltSets | — | $0.01/success | 99.6% | — | 41 ms | ViewTry onlineComing soon |
| ContactOut | Provide linkedin_url, email or phone, OR name plus company/location/education. $… | $0.02/success | 100% | — | 173 ms | ViewTry onlineComing soon |
| Datagma | This fixed basic-person mode excludes phone and optional premium expansions so t… | $0.02258/success | 99.5% | — | 2.6 s | ViewTry onlineComing soon |
| Prospeo | This profile mode never reveals a mobile. A matched profile without a revealed e… | $0.0245/success | 100% | — | 208 ms | ViewTry onlineComing soon |
| LeadMagic | — | $0.025/success | 100% | — | 1.1 s | ViewTry onlineComing soon |
| Apollo.io | POST, but every parameter rides in the QUERY STRING — there is no JSON body. Sup… | $0.026/success | 100% | — | 321 ms | ViewTry onlineComing soon |
| Icypeas | SYNCHRONOUS — the profile arrives in `result`, with `worksFor` (current roles) a… | $0.0285/success | 100% | — | 611 ms | ViewTry onlineComing soon |
| Diffbot | same /enhance endpoint as company enrichment — `type` is what switches it betwee… | $0.0299/call | 100% | — | 2.6 s | ViewTry onlineComing soon |
| Fiber AI | operationId KitchenSinkProfile (PascalCase). Returns 44+ top-level fields by def… | $0.04/success | 100% | — | 835 ms | ViewTry onlineComing soon |
| CompanyEnrich | READ THE MECHANISM BEFORE TRUSTING THE ANSWER. This is not a mailbox lookup — th… | $0.049/success | 100% | — | 515 ms | ViewTry onlineComing soon |
| Aviato | supply one identifier. Use preview=true to resolve the person without spending a… | $0.05/success | 99.9% | — | 217 ms | ViewTry onlineComing soon |
| Enrichlayer | Shared-key calls require use_cache=if-present for the documented base price. A t… | $0.1/success | 100% | — | 316 ms | ViewTry onlineComing soon |
| Sixtyfour AI | — | $0.12/success | 91.3% | — | 50 s | ViewTry onlineComing soon |
| Lusha | the v3 replacement for the old GET /v2/person. Lusha's differentiator is verifie… | $0.2496/result | 100% | — | 345 ms | ViewTry onlineComing soon |
| People Data Labs | PDL's minimum-input rule, verbatim: profile OR email OR phone OR email_hash OR l… | $0.28/success | 100% | — | 168 ms | ViewTry onlineComing soon |
| LimaData | Provide an email, a LinkedIn URL, or a name plus company. Optional email and pho… | $0.3/success | —No success rate data | — | — | ViewTry onlineComing soon |
| Coresignal | the employee side has NO /enrich route (unlike companies): collect IS the enrich… | $0.392/call | 100% | — | 418 ms | ViewTry onlineComing soon |
| Crustdata | supply profile URLs or business emails. Base profile costs 1 credit; all add-ons… | $2.1/result | 100% | — | 495 ms | ViewTry onlineComing soon |
| Crunchbase | — | Price pending | —No success rate data | — | — | ViewTry onlineComing soon |
How to choose
- Cheapest: GetLeads.io
- Highest success rate: Apollo.io
- Fastest: MoltSets
Performance
A higher success rate is better, while a lower p50 latency is better. Charts show roughly the last 30 days of treg.to daily snapshots. The comparison table shows the current point, which may differ slightly from the final chart point.
No performance history is available yet.
Source: treg.to daily snapshots.
More tasks on this platform
Find people by role, company or location — lead lists and prospects (sales leads)
free33 providers Auto-routed
Get, find or look up a person's work email address from their name, company domain or LinkedIn profile
$0.000495 – $0.3/success27 providers Auto-routed
Check an email address you ALREADY have is real and deliverable — not for finding one
free15 providers Auto-routed
Find someone's phone number
$0 – $0.81/success19 providers Auto-routed
Validate and format a phone number
free3 providers
Poll a single email-verification task
freeBounceBan
Find a person's personal email address
$0.04 – $0.48/success8 providers Auto-routed
Resolve an email or profile to linked identities
$0.0198 – $0.25/success7 providers Auto-routed
Enrich one person and require verified email data
$0.0036/successDropleads
Verify that supplied contact details are consistent and reachable
$0.03/callTrestleIQ
Check phone availability for a LinkedIn profile
freeContactOut
Find a person's professional profile URL from their name and company
$0.019/successIcypeas
FAQ
- How much does Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location cost with GetLeads.io?
- GetLeads.io lists free for Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location. Prices are per call and may change.
- Which provider is best for Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location?
- Cheapest: GetLeads.io Highest success rate: Apollo.io Fastest: MoltSets
- Do I need an account with each provider?
- Usually, you do not need a separate account with each provider. Use a Toolswitch Key to access available tools.
- What fields does Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location return?
- Common top-level fields include: id, link, company, profile, location.
- Can an AI Agent use Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location?
- Yes. An Agent can use Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location through the Toolswitch API with a Toolswitch Key.