Get, find or look up a person's work email address from their name, company domain or LinkedIn profile API compare
Data updated
27 providers can complete this task: BlitzAPI, treg, QuickEnrich, Kitt AI, AI Ark, Tomba, MoltSets, AnyAPI, Dropleads, Icypeas, Findymail, HarvestAPI, LimaData, Datagma, Hunter, LeadsForge, Prospeo, LeadMagic, Fiber AI, Wiza, Aviato, Ocean.io, CompanyEnrich, Sixtyfour AI, ContactOut, ZeroBounce, Enrichlayer
| Input requirements | Actions | |||||
|---|---|---|---|---|---|---|
| BlitzAPI | — | $0.000495/success | 100% | — | 443 ms | ViewTry onlineComing soon |
| treg | Send everything you know about the subject — treg derives the rest (full_name ⇄ … | $0.000495/success | 95.7% | — | — | ViewTry onlineComing soon |
| QuickEnrich | Provide linkedin_url OR company_url + first_name + last_name. When all four are … | $0.004834/success | 100% | — | 68 ms | ViewTry onlineComing soon |
| Kitt AI | Only found verified B2B emails are charged; email=no-results-found is a free mis… | $0.005/success | 100% | — | 3.7 s | ViewTry onlineComing soon |
| AI Ark | Provide id or url. V2 returns data null with HTTP 200 on a miss. | $0.005267/success | 99.5% | 5 teamsUseful | 2 s | ViewTry onlineComing soon |
| Tomba | either full_name, or first_name + last_name. A miss is free (`score: 0`, null em… | $0.0089/success | 99.8% | — | 5.8 s | ViewTry onlineComing soon |
| MoltSets | — | $0.01/success | 100% | — | 42 ms | ViewTry onlineComing soon |
| AnyAPI | — | $0.011/success | 99.8% | — | 10 s | ViewTry onlineComing soon |
| Dropleads | Provide first_name and last_name plus either company_domain or company_name. | $0.018/success | 99.7% | — | 2.3 s | ViewTry onlineComing soon |
| Icypeas | ASYNC — returns {item: {_id, status}} only. Feed that _id to icypeas.search.resu… | $0.019/result | 100% | — | 349 ms | ViewTry onlineComing soon |
| Findymail | returns {contact: {...}} on a hit and a null/empty contact on a miss; a miss is … | $0.0198/success | 100% | — | 3.5 s | ViewTry onlineComing soon |
| HarvestAPI | Supply at least one profile identifier: url, publicIdentifier or profileId. Set … | $0.02/call | 100% | — | 5.1 s | ViewTry onlineComing soon |
| LimaData | — | $0.02/success | 99.8% | — | 258 ms | ViewTry onlineComing soon |
| Datagma | Provide fullName or firstName + lastName, together with company; linkedInSlug ca… | $0.02258/success | 100% | — | 6.8 s | ViewTry onlineComing soon |
| Hunter | one of domain | company | linkedin_handle, plus either full_name or first_name +… | $0.0245/success | 100% | — | 2.9 s | ViewTry onlineComing soon |
| LeadsForge | one of personID | linkedinURL | firstName+lastName+company signal is required. A… | $0.0245/success | 99.9% | — | 4.3 s | ViewTry onlineComing soon |
| Prospeo | This catalog tool fixes the verified-email mode. Use prospeo.people.enrich for a… | $0.0245/success | 100% | — | 227 ms | ViewTry onlineComing soon |
| LeadMagic | at least one NAME field and at least one COMPANY field are both required — a nam… | $0.025/success | 99% | — | 6.5 s | ViewTry onlineComing soon |
| Fiber AI | operationId syncQuickContactReveal. Balanced speed/cost default. Does not return… | $0.04/success | 99.8% | — | 18 s | ViewTry onlineComing soon |
| Wiza | — | $0.075/success | 100% | — | 226 ms | ViewTry onlineComing soon |
| Aviato | supply one person identifier | $0.08/success | 100% | — | 131 ms | ViewTry onlineComing soon |
| Ocean.io | EXPENSIVE relative to enrichment — about 10x an enrich per verified address — an… | $0.081/result | —No success rate data | — | — | ViewTry onlineComing soon |
| CompanyEnrich | BETA, and the priciest single call in this provider at 10 credits. Takes a perso… | $0.098/success | 100% | — | 2.4 s | ViewTry onlineComing soon |
| Sixtyfour AI | — | $0.12/success | 97% | — | 87 s | ViewTry onlineComing soon |
| ContactOut | Set email_type explicitly as shown. Phone adds $0.25 only on a hit; never charge… | $0.15/success | 99.7% | — | 189 ms | ViewTry onlineComing soon |
| ZeroBounce | Provide domain or company_name, plus the person's available name fields. A succe… | $0.276/success | 100% | — | 4.9 s | ViewTry onlineComing soon |
| Enrichlayer | — | $0.3/success | —No success rate data | — | — | ViewTry onlineComing soon |
How to choose
- Cheapest: BlitzAPI
- Highest success rate: CompanyEnrich
- Fastest: MoltSets
Performance
A higher success rate is better, while a lower p50 latency is better. Charts show roughly the last 30 days of treg.to daily snapshots. The comparison table shows the current point, which may differ slightly from the final chart point.
No performance history is available yet.
Source: treg.to daily snapshots.
More tasks on this platform
Find people by role, company or location — lead lists and prospects (sales leads)
free33 providers Auto-routed
Check an email address you ALREADY have is real and deliverable — not for finding one
free15 providers Auto-routed
Find someone's phone number
$0 – $0.81/success19 providers Auto-routed
Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location
$0 – $2.1/success29 providers Auto-routed
Validate and format a phone number
free3 providers
Poll a single email-verification task
freeBounceBan
Find a person's personal email address
$0.04 – $0.48/success8 providers Auto-routed
Resolve an email or profile to linked identities
$0.0198 – $0.25/success7 providers Auto-routed
Enrich one person and require verified email data
$0.0036/successDropleads
Verify that supplied contact details are consistent and reachable
$0.03/callTrestleIQ
Check phone availability for a LinkedIn profile
freeContactOut
Find a person's professional profile URL from their name and company
$0.019/successIcypeas
FAQ
- How much does Get, find or look up a person's work email address from their name, company domain or LinkedIn profile cost with BlitzAPI?
- BlitzAPI lists $0.000495/success for Get, find or look up a person's work email address from their name, company domain or LinkedIn profile. Prices are per call and may change.
- Which provider is best for Get, find or look up a person's work email address from their name, company domain or LinkedIn profile?
- Cheapest: BlitzAPI Highest success rate: CompanyEnrich Fastest: MoltSets
- Do I need an account with each provider?
- Usually, you do not need a separate account with each provider. Use a Toolswitch Key to access available tools.
- What fields does Get, find or look up a person's work email address from their name, company domain or LinkedIn profile return?
- Common top-level fields include: data, error, status.
- Can an AI Agent use Get, find or look up a person's work email address from their name, company domain or LinkedIn profile?
- Yes. An Agent can use Get, find or look up a person's work email address from their name, company domain or LinkedIn profile through the Toolswitch API with a Toolswitch Key.