Get, find or look up a person's work email address from their name, company domain or LinkedIn profile API-Vergleich
Daten aktualisiert
27 Anbieter können diese Aufgabe erledigen: BlitzAPI, treg, QuickEnrich, Kitt AI, AI Ark, Tomba, MoltSets, AnyAPI, Dropleads, Icypeas, Findymail, HarvestAPI, LimaData, Datagma, Hunter, LeadsForge, Prospeo, LeadMagic, Fiber AI, Wiza, Aviato, Ocean.io, CompanyEnrich, Sixtyfour AI, ContactOut, ZeroBounce, Enrichlayer
| Eingabeanforderungen | Aktionen | |||||
|---|---|---|---|---|---|---|
| BlitzAPI | — | $0.000495/success | 100 % | — | 443 ms | AnsehenOnline testenDemnächst verfügbar |
| treg | Send everything you know about the subject — treg derives the rest (full_name ⇄ … | $0.000495/success | 95,7 % | — | — | AnsehenOnline testenDemnächst verfügbar |
| QuickEnrich | Provide linkedin_url OR company_url + first_name + last_name. When all four are … | $0.004834/success | 100 % | — | 68 ms | AnsehenOnline testenDemnächst verfügbar |
| Kitt AI | Only found verified B2B emails are charged; email=no-results-found is a free mis… | $0.005/success | 100 % | — | 3.7 s | AnsehenOnline testenDemnächst verfügbar |
| AI Ark | Provide id or url. V2 returns data null with HTTP 200 on a miss. | $0.005267/success | 99,5 % | 5 TeamsNützlich | 2 s | AnsehenOnline testenDemnächst verfügbar |
| Tomba | either full_name, or first_name + last_name. A miss is free (`score: 0`, null em… | $0.0089/success | 99,8 % | — | 5.8 s | AnsehenOnline testenDemnächst verfügbar |
| MoltSets | — | $0.01/success | 100 % | — | 42 ms | AnsehenOnline testenDemnächst verfügbar |
| AnyAPI | — | $0.011/success | 99,8 % | — | 10 s | AnsehenOnline testenDemnächst verfügbar |
| Dropleads | Provide first_name and last_name plus either company_domain or company_name. | $0.018/success | 99,7 % | — | 2.3 s | AnsehenOnline testenDemnächst verfügbar |
| Icypeas | ASYNC — returns {item: {_id, status}} only. Feed that _id to icypeas.search.resu… | $0.019/result | 100 % | — | 349 ms | AnsehenOnline testenDemnächst verfügbar |
| Findymail | returns {contact: {...}} on a hit and a null/empty contact on a miss; a miss is … | $0.0198/success | 100 % | — | 3.5 s | AnsehenOnline testenDemnächst verfügbar |
| HarvestAPI | Supply at least one profile identifier: url, publicIdentifier or profileId. Set … | $0.02/call | 100 % | — | 5.1 s | AnsehenOnline testenDemnächst verfügbar |
| LimaData | — | $0.02/success | 99,8 % | — | 258 ms | AnsehenOnline testenDemnächst verfügbar |
| Datagma | Provide fullName or firstName + lastName, together with company; linkedInSlug ca… | $0.02258/success | 100 % | — | 6.8 s | AnsehenOnline testenDemnächst verfügbar |
| Hunter | one of domain | company | linkedin_handle, plus either full_name or first_name +… | $0.0245/success | 100 % | — | 2.9 s | AnsehenOnline testenDemnächst verfügbar |
| LeadsForge | one of personID | linkedinURL | firstName+lastName+company signal is required. A… | $0.0245/success | 99,9 % | — | 4.3 s | AnsehenOnline testenDemnächst verfügbar |
| Prospeo | This catalog tool fixes the verified-email mode. Use prospeo.people.enrich for a… | $0.0245/success | 100 % | — | 227 ms | AnsehenOnline testenDemnächst verfügbar |
| LeadMagic | at least one NAME field and at least one COMPANY field are both required — a nam… | $0.025/success | 99 % | — | 6.5 s | AnsehenOnline testenDemnächst verfügbar |
| Fiber AI | operationId syncQuickContactReveal. Balanced speed/cost default. Does not return… | $0.04/success | 99,8 % | — | 18 s | AnsehenOnline testenDemnächst verfügbar |
| Wiza | — | $0.075/success | 100 % | — | 226 ms | AnsehenOnline testenDemnächst verfügbar |
| Aviato | supply one person identifier | $0.08/success | 100 % | — | 131 ms | AnsehenOnline testenDemnächst verfügbar |
| Ocean.io | EXPENSIVE relative to enrichment — about 10x an enrich per verified address — an… | $0.081/result | —Keine Daten zur Erfolgsrate | — | — | AnsehenOnline testenDemnächst verfügbar |
| CompanyEnrich | BETA, and the priciest single call in this provider at 10 credits. Takes a perso… | $0.098/success | 100 % | — | 2.4 s | AnsehenOnline testenDemnächst verfügbar |
| Sixtyfour AI | — | $0.12/success | 97 % | — | 87 s | AnsehenOnline testenDemnächst verfügbar |
| ContactOut | Set email_type explicitly as shown. Phone adds $0.25 only on a hit; never charge… | $0.15/success | 99,7 % | — | 189 ms | AnsehenOnline testenDemnächst verfügbar |
| ZeroBounce | Provide domain or company_name, plus the person's available name fields. A succe… | $0.276/success | 100 % | — | 4.9 s | AnsehenOnline testenDemnächst verfügbar |
| Enrichlayer | — | $0.3/success | —Keine Daten zur Erfolgsrate | — | — | AnsehenOnline testenDemnächst verfügbar |
So triffst du die Wahl
- Am günstigsten: BlitzAPI
- Höchste Erfolgsrate: CompanyEnrich
- Am schnellsten: MoltSets
Leistung
Eine höhere Erfolgsrate ist besser, eine niedrigere p50-Latenz ebenfalls. Die Diagramme zeigen ungefähr die letzten 30 Tage mit täglichen Momentaufnahmen von treg.to. Die Vergleichstabelle zeigt den aktuellen Wert, der leicht vom letzten Diagrammpunkt abweichen kann.
Noch sind keine Leistungsdaten verfügbar.
Quelle: tägliche Momentaufnahmen von treg.to.
Weitere Aufgaben auf dieser Plattform
Find people by role, company or location — lead lists and prospects (sales leads)
free33 Anbieter Automatisch weitergeleitet
Check an email address you ALREADY have is real and deliverable — not for finding one
free15 Anbieter Automatisch weitergeleitet
Find someone's phone number
$0 – $0.81/success19 Anbieter Automatisch weitergeleitet
Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location
$0 – $2.1/success29 Anbieter Automatisch weitergeleitet
Validate and format a phone number
free3 Anbieter
Poll a single email-verification task
freeBounceBan
Find a person's personal email address
$0.04 – $0.48/success8 Anbieter Automatisch weitergeleitet
Resolve an email or profile to linked identities
$0.0198 – $0.25/success7 Anbieter Automatisch weitergeleitet
Enrich one person and require verified email data
$0.0036/successDropleads
Verify that supplied contact details are consistent and reachable
$0.03/callTrestleIQ
Check phone availability for a LinkedIn profile
freeContactOut
Find a person's professional profile URL from their name and company
$0.019/successIcypeas
FAQ
- Was kostet Get, find or look up a person's work email address from their name, company domain or LinkedIn profile bei BlitzAPI?
- BlitzAPI gibt für Get, find or look up a person's work email address from their name, company domain or LinkedIn profile einen Preis von $0.000495/success an. Die Preise gelten pro Aufruf und können sich ändern.
- Welcher Anbieter eignet sich am besten für Get, find or look up a person's work email address from their name, company domain or LinkedIn profile?
- Am günstigsten: BlitzAPI Höchste Erfolgsrate: CompanyEnrich Am schnellsten: MoltSets
- Brauche ich bei jedem Anbieter ein eigenes Konto?
- In der Regel brauchst du kein separates Konto bei jedem Anbieter. Mit einem Toolswitch Key kannst du auf die verfügbaren Tools zugreifen.
- Welche Felder liefert Get, find or look up a person's work email address from their name, company domain or LinkedIn profile zurück?
- Häufige Felder auf oberster Ebene: data, error, status.
- Kann ein AI Agent Get, find or look up a person's work email address from their name, company domain or LinkedIn profile nutzen?
- Ja. Ein Agent kann Get, find or look up a person's work email address from their name, company domain or LinkedIn profile über die Toolswitch API mit einem Toolswitch Key nutzen.