Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location API-Vergleich
Daten aktualisiert
29 Anbieter können diese Aufgabe erledigen: GetLeads.io, Wiza, BlitzAPI, treg, AI Ark, Dropleads, QuickEnrich, Hunter, Ocean.io, Tomba, MoltSets, ContactOut, Datagma, Prospeo, LeadMagic, Apollo.io, Icypeas, Diffbot, Fiber AI, CompanyEnrich, Aviato, Enrichlayer, Sixtyfour AI, Lusha, People Data Labs, LimaData, Coresignal, Crustdata, Crunchbase
| Eingabeanforderungen | Aktionen | |||||
|---|---|---|---|---|---|---|
| GetLeads.io | Exactly one item is accepted. One credit is charged when that result has success… | free | 100 % | — | 251 ms | AnsehenOnline testenDemnächst verfügbar |
| Wiza | Poll until data.is_complete is true. A failed match uses zero credits. | free | 100 % | — | 390 ms | AnsehenOnline testenDemnächst verfügbar |
| BlitzAPI | — | $0.000495/success | 100 % | — | 454 ms | AnsehenOnline testenDemnächst verfügbar |
| treg | Send everything you know about the subject — treg derives the rest (full_name ⇄ … | $0.000495/success | 71 % | — | — | AnsehenOnline testenDemnächst verfügbar |
| AI Ark | — | $0.002634/success | 98,2 % | — | 451 ms | AnsehenOnline testenDemnächst verfügbar |
| Dropleads | Supply at least one documented identity. valid_only excludes catch-all addresses… | $0.0036/success | 86,9 % | — | 3.8 s | AnsehenOnline testenDemnächst verfügbar |
| QuickEnrich | — | $0.004834/success | 99,9 % | — | 101 ms | AnsehenOnline testenDemnächst verfügbar |
| Hunter | one of email | linkedin_handle is required (Hunter answers 400 when neither is s… | $0.0049/success | 100 % | — | 256 ms | AnsehenOnline testenDemnächst verfügbar |
| Ocean.io | the base call returns the profile — job title, seniorities, departments, full ex… | $0.0081/success | 98,6 % | — | 607 ms | AnsehenOnline testenDemnächst verfügbar |
| Tomba | — | $0.0089/success | 100 % | — | 204 ms | AnsehenOnline testenDemnächst verfügbar |
| MoltSets | — | $0.01/success | 99,6 % | — | 41 ms | AnsehenOnline testenDemnächst verfügbar |
| ContactOut | Provide linkedin_url, email or phone, OR name plus company/location/education. $… | $0.02/success | 100 % | — | 173 ms | AnsehenOnline testenDemnächst verfügbar |
| Datagma | This fixed basic-person mode excludes phone and optional premium expansions so t… | $0.02258/success | 99,5 % | — | 2.6 s | AnsehenOnline testenDemnächst verfügbar |
| Prospeo | This profile mode never reveals a mobile. A matched profile without a revealed e… | $0.0245/success | 100 % | — | 208 ms | AnsehenOnline testenDemnächst verfügbar |
| LeadMagic | — | $0.025/success | 100 % | — | 1.1 s | AnsehenOnline testenDemnächst verfügbar |
| Apollo.io | POST, but every parameter rides in the QUERY STRING — there is no JSON body. Sup… | $0.026/success | 100 % | — | 321 ms | AnsehenOnline testenDemnächst verfügbar |
| Icypeas | SYNCHRONOUS — the profile arrives in `result`, with `worksFor` (current roles) a… | $0.0285/success | 100 % | — | 611 ms | AnsehenOnline testenDemnächst verfügbar |
| Diffbot | same /enhance endpoint as company enrichment — `type` is what switches it betwee… | $0.0299/call | 100 % | — | 2.6 s | AnsehenOnline testenDemnächst verfügbar |
| Fiber AI | operationId KitchenSinkProfile (PascalCase). Returns 44+ top-level fields by def… | $0.04/success | 100 % | — | 835 ms | AnsehenOnline testenDemnächst verfügbar |
| CompanyEnrich | READ THE MECHANISM BEFORE TRUSTING THE ANSWER. This is not a mailbox lookup — th… | $0.049/success | 100 % | — | 515 ms | AnsehenOnline testenDemnächst verfügbar |
| Aviato | supply one identifier. Use preview=true to resolve the person without spending a… | $0.05/success | 99,9 % | — | 217 ms | AnsehenOnline testenDemnächst verfügbar |
| Enrichlayer | Shared-key calls require use_cache=if-present for the documented base price. A t… | $0.1/success | 100 % | — | 316 ms | AnsehenOnline testenDemnächst verfügbar |
| Sixtyfour AI | — | $0.12/success | 91,3 % | — | 50 s | AnsehenOnline testenDemnächst verfügbar |
| Lusha | the v3 replacement for the old GET /v2/person. Lusha's differentiator is verifie… | $0.2496/result | 100 % | — | 345 ms | AnsehenOnline testenDemnächst verfügbar |
| People Data Labs | PDL's minimum-input rule, verbatim: profile OR email OR phone OR email_hash OR l… | $0.28/success | 100 % | — | 168 ms | AnsehenOnline testenDemnächst verfügbar |
| LimaData | Provide an email, a LinkedIn URL, or a name plus company. Optional email and pho… | $0.3/success | —Keine Daten zur Erfolgsrate | — | — | AnsehenOnline testenDemnächst verfügbar |
| Coresignal | the employee side has NO /enrich route (unlike companies): collect IS the enrich… | $0.392/call | 100 % | — | 418 ms | AnsehenOnline testenDemnächst verfügbar |
| Crustdata | supply profile URLs or business emails. Base profile costs 1 credit; all add-ons… | $2.1/result | 100 % | — | 495 ms | AnsehenOnline testenDemnächst verfügbar |
| Crunchbase | — | Preis ausstehend | —Keine Daten zur Erfolgsrate | — | — | AnsehenOnline testenDemnächst verfügbar |
So triffst du die Wahl
- Am günstigsten: GetLeads.io
- Höchste Erfolgsrate: Apollo.io
- Am schnellsten: MoltSets
Leistung
Eine höhere Erfolgsrate ist besser, eine niedrigere p50-Latenz ebenfalls. Die Diagramme zeigen ungefähr die letzten 30 Tage mit täglichen Momentaufnahmen von treg.to. Die Vergleichstabelle zeigt den aktuellen Wert, der leicht vom letzten Diagrammpunkt abweichen kann.
Noch sind keine Leistungsdaten verfügbar.
Quelle: tägliche Momentaufnahmen von treg.to.
Weitere Aufgaben auf dieser Plattform
Find people by role, company or location — lead lists and prospects (sales leads)
free33 Anbieter Automatisch weitergeleitet
Get, find or look up a person's work email address from their name, company domain or LinkedIn profile
$0.000495 – $0.3/success27 Anbieter Automatisch weitergeleitet
Check an email address you ALREADY have is real and deliverable — not for finding one
free15 Anbieter Automatisch weitergeleitet
Find someone's phone number
$0 – $0.81/success19 Anbieter Automatisch weitergeleitet
Validate and format a phone number
free3 Anbieter
Poll a single email-verification task
freeBounceBan
Find a person's personal email address
$0.04 – $0.48/success8 Anbieter Automatisch weitergeleitet
Resolve an email or profile to linked identities
$0.0198 – $0.25/success7 Anbieter Automatisch weitergeleitet
Enrich one person and require verified email data
$0.0036/successDropleads
Verify that supplied contact details are consistent and reachable
$0.03/callTrestleIQ
Check phone availability for a LinkedIn profile
freeContactOut
Find a person's professional profile URL from their name and company
$0.019/successIcypeas
FAQ
- Was kostet Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location bei GetLeads.io?
- GetLeads.io gibt für Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location einen Preis von free an. Die Preise gelten pro Aufruf und können sich ändern.
- Welcher Anbieter eignet sich am besten für Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location?
- Am günstigsten: GetLeads.io Höchste Erfolgsrate: Apollo.io Am schnellsten: MoltSets
- Brauche ich bei jedem Anbieter ein eigenes Konto?
- In der Regel brauchst du kein separates Konto bei jedem Anbieter. Mit einem Toolswitch Key kannst du auf die verfügbaren Tools zugreifen.
- Welche Felder liefert Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location zurück?
- Häufige Felder auf oberster Ebene: id, link, company, profile, location.
- Kann ein AI Agent Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location nutzen?
- Ja. Ein Agent kann Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location über die Toolswitch API mit einem Toolswitch Key nutzen.