Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location API 比較
データ更新日
このタスクを実行できるプロバイダーは 29 社です:GetLeads.io, Wiza, BlitzAPI, treg, AI Ark, Dropleads, QuickEnrich, Hunter, Ocean.io, Tomba, MoltSets, ContactOut, Datagma, Prospeo, LeadMagic, Apollo.io, Icypeas, Diffbot, Fiber AI, CompanyEnrich, Aviato, Enrichlayer, Sixtyfour AI, Lusha, People Data Labs, LimaData, Coresignal, Crustdata, Crunchbase
| 入力要件 | 操作 | |||||
|---|---|---|---|---|---|---|
| GetLeads.io | Exactly one item is accepted. One credit is charged when that result has success… | free | 100% | — | 251 ミリ秒 | 見るオンラインで試す近日公開 |
| Wiza | Poll until data.is_complete is true. A failed match uses zero credits. | free | 100% | — | 390 ミリ秒 | 見るオンラインで試す近日公開 |
| BlitzAPI | — | $0.000495/success | 100% | — | 454 ミリ秒 | 見るオンラインで試す近日公開 |
| treg | Send everything you know about the subject — treg derives the rest (full_name ⇄ … | $0.000495/success | 71% | — | — | 見るオンラインで試す近日公開 |
| AI Ark | — | $0.002634/success | 98.2% | — | 451 ミリ秒 | 見るオンラインで試す近日公開 |
| Dropleads | Supply at least one documented identity. valid_only excludes catch-all addresses… | $0.0036/success | 86.9% | — | 3.8 秒 | 見るオンラインで試す近日公開 |
| QuickEnrich | — | $0.004834/success | 99.9% | — | 101 ミリ秒 | 見るオンラインで試す近日公開 |
| Hunter | one of email | linkedin_handle is required (Hunter answers 400 when neither is s… | $0.0049/success | 100% | — | 256 ミリ秒 | 見るオンラインで試す近日公開 |
| Ocean.io | the base call returns the profile — job title, seniorities, departments, full ex… | $0.0081/success | 98.6% | — | 607 ミリ秒 | 見るオンラインで試す近日公開 |
| Tomba | — | $0.0089/success | 100% | — | 204 ミリ秒 | 見るオンラインで試す近日公開 |
| MoltSets | — | $0.01/success | 99.6% | — | 41 ミリ秒 | 見るオンラインで試す近日公開 |
| ContactOut | Provide linkedin_url, email or phone, OR name plus company/location/education. $… | $0.02/success | 100% | — | 173 ミリ秒 | 見るオンラインで試す近日公開 |
| Datagma | This fixed basic-person mode excludes phone and optional premium expansions so t… | $0.02258/success | 99.5% | — | 2.6 秒 | 見るオンラインで試す近日公開 |
| Prospeo | This profile mode never reveals a mobile. A matched profile without a revealed e… | $0.0245/success | 100% | — | 208 ミリ秒 | 見るオンラインで試す近日公開 |
| LeadMagic | — | $0.025/success | 100% | — | 1.1 秒 | 見るオンラインで試す近日公開 |
| Apollo.io | POST, but every parameter rides in the QUERY STRING — there is no JSON body. Sup… | $0.026/success | 100% | — | 321 ミリ秒 | 見るオンラインで試す近日公開 |
| Icypeas | SYNCHRONOUS — the profile arrives in `result`, with `worksFor` (current roles) a… | $0.0285/success | 100% | — | 611 ミリ秒 | 見るオンラインで試す近日公開 |
| Diffbot | same /enhance endpoint as company enrichment — `type` is what switches it betwee… | $0.0299/call | 100% | — | 2.6 秒 | 見るオンラインで試す近日公開 |
| Fiber AI | operationId KitchenSinkProfile (PascalCase). Returns 44+ top-level fields by def… | $0.04/success | 100% | — | 835 ミリ秒 | 見るオンラインで試す近日公開 |
| CompanyEnrich | READ THE MECHANISM BEFORE TRUSTING THE ANSWER. This is not a mailbox lookup — th… | $0.049/success | 100% | — | 515 ミリ秒 | 見るオンラインで試す近日公開 |
| Aviato | supply one identifier. Use preview=true to resolve the person without spending a… | $0.05/success | 99.9% | — | 217 ミリ秒 | 見るオンラインで試す近日公開 |
| Enrichlayer | Shared-key calls require use_cache=if-present for the documented base price. A t… | $0.1/success | 100% | — | 316 ミリ秒 | 見るオンラインで試す近日公開 |
| Sixtyfour AI | — | $0.12/success | 91.3% | — | 50 秒 | 見るオンラインで試す近日公開 |
| Lusha | the v3 replacement for the old GET /v2/person. Lusha's differentiator is verifie… | $0.2496/result | 100% | — | 345 ミリ秒 | 見るオンラインで試す近日公開 |
| People Data Labs | PDL's minimum-input rule, verbatim: profile OR email OR phone OR email_hash OR l… | $0.28/success | 100% | — | 168 ミリ秒 | 見るオンラインで試す近日公開 |
| LimaData | Provide an email, a LinkedIn URL, or a name plus company. Optional email and pho… | $0.3/success | —成功率データなし | — | — | 見るオンラインで試す近日公開 |
| Coresignal | the employee side has NO /enrich route (unlike companies): collect IS the enrich… | $0.392/call | 100% | — | 418 ミリ秒 | 見るオンラインで試す近日公開 |
| Crustdata | supply profile URLs or business emails. Base profile costs 1 credit; all add-ons… | $2.1/result | 100% | — | 495 ミリ秒 | 見るオンラインで試す近日公開 |
| Crunchbase | — | 価格を確認中 | —成功率データなし | — | — | 見るオンラインで試す近日公開 |
選び方
- 最安: GetLeads.io
- 最高成功率: Apollo.io
- 最速: MoltSets
パフォーマンス
成功率は高いほど良く、p50 レイテンシは低いほど良好です。グラフは treg.to の日次スナップショットに基づく、直近約 30 日間の推移です。比較表には現在の値が表示され、グラフの最新点とわずかに異なる場合があります。
パフォーマンス履歴はまだありません。
出典:treg.to の日次スナップショット。
このプラットフォームの他のタスク
Find people by role, company or location — lead lists and prospects (sales leads)
free33 社 自動ルーティング
Get, find or look up a person's work email address from their name, company domain or LinkedIn profile
$0.000495 – $0.3/success27 社 自動ルーティング
Check an email address you ALREADY have is real and deliverable — not for finding one
free15 社 自動ルーティング
Find someone's phone number
$0 – $0.81/success19 社 自動ルーティング
Validate and format a phone number
free3 社
Poll a single email-verification task
freeBounceBan
Find a person's personal email address
$0.04 – $0.48/success8 社 自動ルーティング
Resolve an email or profile to linked identities
$0.0198 – $0.25/success7 社 自動ルーティング
Enrich one person and require verified email data
$0.0036/successDropleads
Verify that supplied contact details are consistent and reachable
$0.03/callTrestleIQ
Check phone availability for a LinkedIn profile
freeContactOut
Find a person's professional profile URL from their name and company
$0.019/successIcypeas
よくある質問
- GetLeads.io の Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location はいくらですか?
- GetLeads.io の Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location の料金は free です。料金は呼び出しごとで、変更される場合があります。
- Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location に最適なプロバイダーはどれですか?
- 最安: GetLeads.io 最高成功率: Apollo.io 最速: MoltSets
- プロバイダーごとにアカウントが必要ですか?
- 通常、プロバイダーごとに別のアカウントを作る必要はありません。Toolswitch Key で利用可能なツールにアクセスできます。
- Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location はどのフィールドを返しますか?
- よくあるトップレベルフィールド:id, link, company, profile, location。
- AI Agent は Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location を利用できますか?
- はい。Agent は Toolswitch Key を使って Toolswitch API 経由で Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location を利用できます。