Get, find or look up a person's work email address from their name, company domain or LinkedIn profile API 对比
数据更新于
有 27 家供应商可以完成这个任务:BlitzAPI, treg, QuickEnrich, Kitt AI, AI Ark, Tomba, MoltSets, AnyAPI, Dropleads, Icypeas, Findymail, HarvestAPI, LimaData, Datagma, Hunter, LeadsForge, Prospeo, LeadMagic, Fiber AI, Wiza, Aviato, Ocean.io, CompanyEnrich, Sixtyfour AI, ContactOut, ZeroBounce, Enrichlayer
| 输入要求 | 操作 | |||||
|---|---|---|---|---|---|---|
| BlitzAPI | — | $0.000495/success | 100% | — | 443 毫秒 | 查看试用即将上线 |
| treg | Send everything you know about the subject — treg derives the rest (full_name ⇄ … | $0.000495/success | 95.7% | — | — | 查看试用即将上线 |
| QuickEnrich | Provide linkedin_url OR company_url + first_name + last_name. When all four are … | $0.004834/success | 100% | — | 68 毫秒 | 查看试用即将上线 |
| Kitt AI | Only found verified B2B emails are charged; email=no-results-found is a free mis… | $0.005/success | 100% | — | 3.7 秒 | 查看试用即将上线 |
| AI Ark | Provide id or url. V2 returns data null with HTTP 200 on a miss. | $0.005267/success | 99.5% | 5 个团队有用 | 2 秒 | 查看试用即将上线 |
| Tomba | either full_name, or first_name + last_name. A miss is free (`score: 0`, null em… | $0.0089/success | 99.8% | — | 5.8 秒 | 查看试用即将上线 |
| MoltSets | — | $0.01/success | 100% | — | 42 毫秒 | 查看试用即将上线 |
| AnyAPI | — | $0.011/success | 99.8% | — | 10 秒 | 查看试用即将上线 |
| Dropleads | Provide first_name and last_name plus either company_domain or company_name. | $0.018/success | 99.7% | — | 2.3 秒 | 查看试用即将上线 |
| Icypeas | ASYNC — returns {item: {_id, status}} only. Feed that _id to icypeas.search.resu… | $0.019/result | 100% | — | 349 毫秒 | 查看试用即将上线 |
| Findymail | returns {contact: {...}} on a hit and a null/empty contact on a miss; a miss is … | $0.0198/success | 100% | — | 3.5 秒 | 查看试用即将上线 |
| HarvestAPI | Supply at least one profile identifier: url, publicIdentifier or profileId. Set … | $0.02/call | 100% | — | 5.1 秒 | 查看试用即将上线 |
| LimaData | — | $0.02/success | 99.8% | — | 258 毫秒 | 查看试用即将上线 |
| Datagma | Provide fullName or firstName + lastName, together with company; linkedInSlug ca… | $0.02258/success | 100% | — | 6.8 秒 | 查看试用即将上线 |
| Hunter | one of domain | company | linkedin_handle, plus either full_name or first_name +… | $0.0245/success | 100% | — | 2.9 秒 | 查看试用即将上线 |
| LeadsForge | one of personID | linkedinURL | firstName+lastName+company signal is required. A… | $0.0245/success | 99.9% | — | 4.3 秒 | 查看试用即将上线 |
| Prospeo | This catalog tool fixes the verified-email mode. Use prospeo.people.enrich for a… | $0.0245/success | 100% | — | 227 毫秒 | 查看试用即将上线 |
| LeadMagic | at least one NAME field and at least one COMPANY field are both required — a nam… | $0.025/success | 99% | — | 6.5 秒 | 查看试用即将上线 |
| Fiber AI | operationId syncQuickContactReveal. Balanced speed/cost default. Does not return… | $0.04/success | 99.8% | — | 18 秒 | 查看试用即将上线 |
| Wiza | — | $0.075/success | 100% | — | 226 毫秒 | 查看试用即将上线 |
| Aviato | supply one person identifier | $0.08/success | 100% | — | 131 毫秒 | 查看试用即将上线 |
| Ocean.io | EXPENSIVE relative to enrichment — about 10x an enrich per verified address — an… | $0.081/result | —暂无成功率数据 | — | — | 查看试用即将上线 |
| CompanyEnrich | BETA, and the priciest single call in this provider at 10 credits. Takes a perso… | $0.098/success | 100% | — | 2.4 秒 | 查看试用即将上线 |
| Sixtyfour AI | — | $0.12/success | 97% | — | 87 秒 | 查看试用即将上线 |
| ContactOut | Set email_type explicitly as shown. Phone adds $0.25 only on a hit; never charge… | $0.15/success | 99.7% | — | 189 毫秒 | 查看试用即将上线 |
| ZeroBounce | Provide domain or company_name, plus the person's available name fields. A succe… | $0.276/success | 100% | — | 4.9 秒 | 查看试用即将上线 |
| Enrichlayer | — | $0.3/success | —暂无成功率数据 | — | — | 查看试用即将上线 |
怎么选
- 最便宜: BlitzAPI
- 成功率最高: CompanyEnrich
- 最快: MoltSets
性能表现
成功率越高越好,p50 延迟越低越好。图表展示 treg.to 每日快照中近 30 天左右的数据。对比表展示当前值,可能与图表最后一个数据点略有差异。
暂无性能历史数据。
数据来源:treg.to 每日快照。
同平台其他任务
Find people by role, company or location — lead lists and prospects (sales leads)
free33 家供应商 自动路由
Check an email address you ALREADY have is real and deliverable — not for finding one
free15 家供应商 自动路由
Find someone's phone number
$0 – $0.81/success19 家供应商 自动路由
Fill in a person's profile from a LinkedIn URL or other identifier you already hold — job title, employer, seniority, location
$0 – $2.1/success29 家供应商 自动路由
Validate and format a phone number
free3 家供应商
Poll a single email-verification task
freeBounceBan
Find a person's personal email address
$0.04 – $0.48/success8 家供应商 自动路由
Resolve an email or profile to linked identities
$0.0198 – $0.25/success7 家供应商 自动路由
Enrich one person and require verified email data
$0.0036/successDropleads
Verify that supplied contact details are consistent and reachable
$0.03/callTrestleIQ
Check phone availability for a LinkedIn profile
freeContactOut
Find a person's professional profile URL from their name and company
$0.019/successIcypeas
常见问题
- BlitzAPI 的 Get, find or look up a person's work email address from their name, company domain or LinkedIn profile 价格是多少?
- BlitzAPI 的 Get, find or look up a person's work email address from their name, company domain or LinkedIn profile 价格为 $0.000495/success。价格按次计算,可能会调整。
- Get, find or look up a person's work email address from their name, company domain or LinkedIn profile 选哪家供应商最好?
- 最便宜: BlitzAPI 成功率最高: CompanyEnrich 最快: MoltSets
- 每家供应商都需要单独注册账号吗?
- 通常不需要为每家供应商单独注册账号。使用 Toolswitch Key 即可访问可用工具。
- Get, find or look up a person's work email address from their name, company domain or LinkedIn profile 会返回哪些字段?
- 常见顶层字段包括:data, error, status。
- AI Agent 可以使用 Get, find or look up a person's work email address from their name, company domain or LinkedIn profile 吗?
- 可以。Agent 可使用 Toolswitch Key,通过 Toolswitch API 调用 Get, find or look up a person's work email address from their name, company domain or LinkedIn profile。