Enrich a company from its domain or name comparatif d’API
Données mises à jour
33 fournisseurs peuvent accomplir cette tâche : Crustdata, BlitzAPI, treg, Bright Data, Dropleads, The Companies API, Ocean.io, Hunter, Tomba, Openmart, Icypeas, CompanyEnrich, Sumble, Findymail, ContactOut, LimaData, Datagma, Prospeo, LeadMagic, Context.dev, Apollo.io, Diffbot, Fiber AI, PredictLeads, Wiza, Enrichlayer, People Data Labs, Aviato, Sixtyfour AI, Lusha, Coresignal, Akta by Wokelo, Crunchbase
| Entrées requises | Actions | |||||
|---|---|---|---|---|---|---|
| Crustdata | supply at least one supported identifier collection; domains are the least ambig… | free | 100 % | — | 1.5 s | VoirEssayer en ligneBientôt disponible |
| BlitzAPI | — | $0.000495/success | 100 % | — | 364 ms | VoirEssayer en ligneBientôt disponible |
| treg | Send everything you know about the subject — treg derives the rest (full_name ⇄ … | $0.000495/success | 78,5 % | — | — | VoirEssayer en ligneBientôt disponible |
| Bright Data | same generic runner as brightdata.web.scrape.structured with dataset_id fixed to… | $0.0015/result | 97,3 % | — | 60 s | VoirEssayer en ligneBientôt disponible |
| Dropleads | Supply domains and/or companyNames; the combined maximum is 50. | $0.0018/result | 98,5 % | — | 1.3 s | VoirEssayer en ligneBientôt disponible |
| The Companies API | a domain with no company behind it returns an empty object and is not charged | $0.0019/success | 100 % | — | 275 ms | VoirEssayer en ligneBientôt disponible |
| Ocean.io | the cheapest way to enrich by domain — 0.05 credit per company found, half the p… | $0.00405/result | —Aucune donnée de taux de réussite | — | — | VoirEssayer en ligneBientôt disponible |
| Hunter | the combined variant GET /combined/find?email=… returns the person AND their com… | $0.0049/success | 100 % | — | 274 ms | VoirEssayer en ligneBientôt disponible |
| Tomba | — | $0.0089/success | 100 % | — | 230 ms | VoirEssayer en ligneBientôt disponible |
| Openmart | — | $0.00894/result | 100 % | — | 277 ms | VoirEssayer en ligneBientôt disponible |
| Icypeas | SYNCHRONOUS — the company arrives in `result`, including a structured postal add… | $0.0095/success | 100 % | — | 392 ms | VoirEssayer en ligneBientôt disponible |
| CompanyEnrich | the preferred lookup — one domain maps to exactly one company. A domain with no … | $0.0098/call | 100 % | — | 289 ms | VoirEssayer en ligneBientôt disponible |
| Sumble | 1 base + 1 per paid attribute + 1 per requested entity metric per match. Unmatch… | $0.01/result | 100 % | — | 385 ms | VoirEssayer en ligneBientôt disponible |
| Findymail | supply at least one of domain / name / linkedin_url. Returns {name, domain, comp… | $0.0198/success | 99,6 % | — | 625 ms | VoirEssayer en ligneBientôt disponible |
| ContactOut | $0.02 per company found. Unmatched domains cost nothing. | $0.02/result | 100 % | — | 109 ms | VoirEssayer en ligneBientôt disponible |
| LimaData | Provide at least one identifier. | $0.02/success | 99,8 % | — | 1.4 s | VoirEssayer en ligneBientôt disponible |
| Datagma | Premium and full company data are requested together for the same verified one-c… | $0.02258/success | 99,1 % | — | 135 ms | VoirEssayer en ligneBientôt disponible |
| Prospeo | — | $0.0245/success | 100 % | — | 221 ms | VoirEssayer en ligneBientôt disponible |
| LeadMagic | at least one of company_domain | profile_url | company_name. Named 'company-sear… | $0.025/success | 99,2 % | — | 1.2 s | VoirEssayer en ligneBientôt disponible |
| Context.dev | exactly one lookup identifier per call — this route takes `domain`; use the sibl… | $0.02534/success | 99,8 % | — | 1.4 s | VoirEssayer en ligneBientôt disponible |
| Apollo.io | at least one of domain | website | name | linkedin_url. Requires the organizatio… | $0.026/success | 100 % | — | 231 ms | VoirEssayer en ligneBientôt disponible |
| Diffbot | `type` plus at least one identifier; url gives by far the highest match rate. `u… | $0.0299/call | 99,6 % | — | 337 ms | VoirEssayer en ligneBientôt disponible |
| Fiber AI | operationId kitchenSinkCompany. Full firmographics (tech stack, funding, headcou… | $0.04/success | 100 % | — | 945 ms | VoirEssayer en ligneBientôt disponible |
| PredictLeads | the record carries firmographics plus PredictLeads' own fields — ticker, meta ti… | $0.04/call | 99,9 % | — | 563 ms | VoirEssayer en ligneBientôt disponible |
| Wiza | Provide at least one company identifier. Domain or LinkedIn identity is more pre… | $0.05/success | 100 % | — | 493 ms | VoirEssayer en ligneBientôt disponible |
| Enrichlayer | Shared-key calls require use_cache=if-present for the documented base price. A t… | $0.1/success | 100 % | — | 473 ms | VoirEssayer en ligneBientôt disponible |
| People Data Labs | at least one of pdl_id | name | website | ticker | profile (pdl_id overrides the… | $0.1/success | 100 % | — | 146 ms | VoirEssayer en ligneBientôt disponible |
| Aviato | supply at least one identifier. Start with preview=true to resolve the entity fo… | $0.15/success | 100 % | — | 143 ms | VoirEssayer en ligneBientôt disponible |
| Sixtyfour AI | Shared-key access is limited to micro and low. Use a raw own-key tool for higher… | $0.24/success | 100 % | — | 672 ms | VoirEssayer en ligneBientôt disponible |
| Lusha | the v3 replacement for the old GET /v2/company. Pass domains rather than names w… | $0.2496/success | 100 % | — | 314 ms | VoirEssayer en ligneBientôt disponible |
| Coresignal | the cheap path when you already know the domain — it skips the search step entir… | $0.392/success | 100 % | — | 664 ms | VoirEssayer en ligneBientôt disponible |
| Akta by Wokelo | resolve an unknown company name to its website or UUID with akta.companies.searc… | $0.875/success | 100 % | — | 756 ms | VoirEssayer en ligneBientôt disponible |
| Crunchbase | to go from a company NAME or domain to a permalink, call crunchbase.companies.se… | Prix en attente | —Aucune donnée de taux de réussite | — | — | VoirEssayer en ligneBientôt disponible |
Comment choisir
- Le moins cher: Crustdata
- Meilleur taux de réussite: Akta by Wokelo
- Le plus rapide: ContactOut
Performances
Un taux de réussite plus élevé est préférable, tandis qu’une latence p50 plus faible est préférable. Les graphiques couvrent environ les 30 derniers jours de relevés quotidiens de treg.to. Le tableau comparatif affiche la valeur actuelle, qui peut légèrement différer du dernier point du graphique.
Aucun historique de performances n’est disponible pour le moment.
Source : relevés quotidiens de treg.to.
Autres tâches sur cette plateforme
Search companies by industry, size or tech — account lists for lead generation
freeCount a company's employees by country or department
$0.000495/successResolve a company's website domain to its LinkedIn page
$0.000495/successRecent news & signals about a company
$0.01 – $0.04/callSearch indexed job listings across companies
$0.000495 – $0.04/resultFind a company's work-email format
$0.0019 – $0.276/successList a company's funding rounds
$0.01/successExtract named, caller-defined datapoints from a company's website
$0.02534/successFind a company's role-based email addresses (contact@, support@, info@)
$0.019/successHeadcount growth over time & by department
$0.049 – $0.125/successFind the domain a company uses for work email
$0.000495/successA company's open job postings
$0.026/callFAQ
- Combien coûte Enrich a company from its domain or name chez Crustdata ?
- Crustdata indique un tarif de free pour Enrich a company from its domain or name. Le tarif s’applique par appel et peut évoluer.
- Quel fournisseur choisir pour Enrich a company from its domain or name ?
- Le moins cher: Crustdata Meilleur taux de réussite: Akta by Wokelo Le plus rapide: ContactOut
- Faut-il créer un compte chez chaque fournisseur ?
- En général, vous n’avez pas besoin d’un compte distinct chez chaque fournisseur. Utilisez une Toolswitch Key pour accéder aux outils disponibles.
- Quels champs Enrich a company from its domain or name renvoie-t-il ?
- Les champs de premier niveau courants sont : data, credits_consumed.
- Un AI Agent peut-il utiliser Enrich a company from its domain or name ?
- Oui. Un Agent peut utiliser Enrich a company from its domain or name via l’API Toolswitch avec une Toolswitch Key.